Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 100% | 1.520 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| jp.sourceforge.jindolf.corelib | 77 | 0 | 0 | 0 | 100% | 1.520 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
jp.sourceforge.jindolf.corelib
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LandDefTest | 24 | 0 | 0 | 0 | 100% | 1.108 s | |
| PreDefAvatarTest | 6 | 0 | 0 | 0 | 100% | 0.056 s | |
| VillageTagTest | 7 | 0 | 0 | 0 | 100% | 0.031 s | |
| XmlResourceTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| SysEventTypeTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| EventFamilyTest | 4 | 0 | 0 | 0 | 100% | 0.013 s | |
| VillageStateTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| LandStateTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| DisclosureTypeTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| TeamTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| DestinyTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| TalkTypeTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| PeriodTypeTest | 3 | 0 | 0 | 0 | 100% | 0.198 s | |
| GameRoleTest | 8 | 0 | 0 | 0 | 100% | 0.039 s | |
| DateUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
Test Cases
[Summary] [Package List] [Test Cases]
LandDefTest
PreDefAvatarTest
| testGetFullName | 0.009 s | |
| testGetSerialNo | 0.003 s | |
| testGetAvatarId | 0.002 s | |
| testGetShortName | 0.003 s | |
| testGetJobTitle | 0.002 s | |
| testBuildPreDefAvatarList | 0.003 s |
VillageTagTest
| testTagNameToVillageTag | 0.011 s | |
| testGetTagName | 0.002 s | |
| testGetPrevVillageTag | 0.001 s | |
| testLookingAtVillageTag | 0.001 s | |
| testValueOf | 0.001 s | |
| testGetNextVillageTag | 0 s | |
| testValues | 0.007 s |
XmlResourceTest
| testStaticField | 0.002 s | |
| testResource | 0.002 s |
SysEventTypeTest
| testValueOf | 0.001 s | |
| testValues | 0.001 s | |
| testGetEventFamily | 0.002 s |
EventFamilyTest
| testGetXmlName | 0.004 s | |
| testValueOf | 0.002 s | |
| testGetDivClass | 0.001 s | |
| testValues | 0.001 s |
VillageStateTest
| testGetXmlName | 0.001 s | |
| testValueOf | 0.001 s | |
| testValues | 0.002 s |
LandStateTest
| testGetXmlName | 0.004 s | |
| testValueOf | 0 s | |
| testValues | 0 s |
DisclosureTypeTest
| testGetXmlName | 0.002 s | |
| testValueOf | 0.004 s | |
| testValues | 0.001 s |
TeamTest
| testGetXmlName | 0.002 s | |
| testGetTeamName | 0.003 s | |
| testValueOf | 0.001 s | |
| testValues | 0 s |
DestinyTest
| testValueOf | 0.003 s | |
| testGetMessage | 0.003 s | |
| testValues | 0.001 s |
TalkTypeTest
| testGetXmlName | 0.001 s | |
| testValueOf | 0.001 s | |
| testValues | 0 s |
PeriodTypeTest
| testGetXmlName | 0.107 s | |
| testValueOf | 0.003 s | |
| testValues | 0.002 s |
GameRoleTest
| testGetXmlName | 0.005 s | |
| testGetShortName | 0.002 s | |
| testGetTeam | 0.003 s | |
| testValueOf | 0.001 s | |
| testGetPowerBalanceComparator | 0.003 s | |
| testLookingAtRole | 0.003 s | |
| testGetRoleName | 0.002 s | |
| testValues | 0.001 s |
DateUtilsTest
| testParseISO8601 | 0.001 s |
